Harga Pulsa Elektrik
Transaksi bisa tanpa kode: NOMINAL.TUJUAN.PIN contoh: 10.081234xxx.1234
Untuk produk PROMO harus pakai kode: KODE PRODUK.TUJUAN.PIN contoh: HSP10.081234xxx.1234
Untuk CDMA (Smartfren, Flexi, Esia) harus pakai kode.
01-08-2024 01-08-2024UPDATE Harga Tanggal:
*Harga tidak mengikat, sewaktu-waktu bisa berubah sesuai kebijakan provider.
*Untuk paket data kuota yang didapat sewaktu-waktu bisa berubah, tergantung kebijakan provider.
Untuk UPDATE Harga hari ini silakan DAFTAR disini (GRATIS) kemudian Cek Harga kami walaupun anda belum memiliki saldo deposit, dengan cara ketik H.Kode Produk contoh: H.UX lalu kirim ke SMS/YM Center Transaksi
KODE | NAMA | HARGA |
HSP5 | Telkomsel Nasional Promo 5.000 | 5.350 |
HSP10 | Telkomsel Nasional Promo 10.000 | 10.300 |
HSP20 | Telkomsel Nasional Promo 20.050 | 19.800 |
HSP25 | Telkomsel Nasional Promo 25.000 | 24.550 |
HSP30 | Telkomsel Nasional Promo 30.000 | 99.900 |
HSP40 | Telkomsel Nasional Promo 40.000 | 39.800 |
HSP50 | Telkomsel Nasional Promo 50.000 | 49.800 |
HSP60 | Telkomsel Nasional Promo 60.000 | 59.500 |
HSP70 | Telkomsel Nasional Promo 70.000 | 69.300 |
HSP80 | Telkomsel Nasional Promo 80.000 | 79.250 |
HSP90 | Telkomsel Nasional Promo 90.000 | 89.200 |
HSP100 | Telkomsel Nasional Promo 100.000 | 96.300 |
HSP150 | Telkomsel Nasional Promo 150.000 | 147.150 |
HSP200 | Telkomsel Nasional Promo 200.000 | 196.750 |
HSP300 | Telkomsel Nasional Promo 300.000 | 296.750 |
HSP500 | Telkomsel Nasional Promo 500.000 | 492.650 |
HSP1000 | Telkomsel Nasional Promo 1.000.000 | 985.150 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HS5 | Telkomsel Nasional 5.000 | 5.925 |
HS10 | Telkomsel Nasional 10.000 | 10.700 |
HS20 | Telkomsel Nasional 20.000 | 20.125 |
HS25 | Telkomsel Nasional 25.000 | 25.150 |
HS30 | Telkomsel Nasional 30.000 | 29.900 |
HS40 | Telkomsel Nasional 40.000 | 39.700 |
HS50 | Telkomsel Nasional 50.000 | 49.200 |
HS60 | Telkomsel Nasional 60.000 | 59.500 |
HS70 | Telkomsel Nasional 70.000 | 69.400 |
HS80 | Telkomsel Nasional 80.000 | 79.300 |
HS90 | Telkomsel Nasional 90.000 | 89.300 |
HS100 | Telkomsel Nasional 100.000 | 97.050 |
HS150 | Telkomsel Nasional 150.000 | 147.200 |
HS200 | Telkomsel Nasional 200.000 | 196.300 |
HS300 | Telkomsel Nasional 300.000 | 294.450 |
HS500 | Telkomsel Nasional 500.000 | 492.750 |
HS1000 | Telkomsel Nasional 1.000.000 | 985.150 |
KODE | NAMA | HARGA |
SA10 | Telkomsel Nasional Alternatif Murah 10.000 | 10.525 |
SA20 | Telkomsel Nasional Alternatif Murah 20.050 | 19.825 |
SA25 | Telkomsel Nasional Alternatif Murah 25.000 | 24.600 |
SA50 | Telkomsel Nasional Alternatif Murah 50.000 | 48.400 |
SA100 | Telkomsel Nasional Alternatif Murah 100.000 | 95.450 |
KODE | NAMA | HARGA |
TPN5 | Telkomsel Paket Nelpon all operator 20mnt 1hari | 5.900 |
TPN10 | Telkomsel Paket Nelpon all operator 50mnt 3hari | 10.900 |
TPN20 | Telkomsel Paket Nelpon all operator 50mnt 7hari | 20.450 |
TPN25 | Telkomsel Paket Nelpon all operator 50mnt+200sms 7hari | 25.600 |
TPN50 | Telkomsel Paket Nelpon all operator 200mnt 30hari | 49.800 |
TPN100 | Tsel Paket Nelpon all operator 300mnt+1000sms 30hari | 98.200 |
KODE | NAMA | HARGA |
TS200 | Telkomsel Bonus 200 SMS ke semua 1 hari | 1.250 |
TS1000 | Telkomsel Bonus 1000 SMS ke semua 5 hari | 5.250 |
KODE | NAMA | HARGA |
HSJ5 | Telkomsel Jawa Barat 5.000 | 5.050 |
HSJ10 | Telkomsel Jawa Barat 10.000 | 10.000 |
KODE | TELKOMSEL DATA | HARGA |
TD5 | KUOTA 35 MB (Masa Aktif 7 Day) | 5.800 |
TD10 | KUOTA 90 MB (Masa Aktif 7 Day) | 10.650 |
TD20 | KUOTA 420MB (Masa Aktif 7Day) | 20.250 |
TD25 | 500MB Bonus VideoMax 1 GB (30Day) | 25.500 |
TD50 | 1.3 GB Bonus MDS 1 GB Bonus Video 3 GB (30Day) | 49.800 |
TD100 | 4GB Bonus 2 GB 4G + MDS 2 GB + Video 5GB (60Day) | 97.250 |
Data yang didapat mengikuti zona masing-masing,
selengkapnya klik disini
KODE | TELKOMSEL DATA MINI | HARGA |
TDM1 | 1GB ALL 3 Hari | 16,800 |
TDM2 | 2GB ALL 3 Hari | 19,800 |
TDM5 | 5GB ALL 3 Hari | 32,800 |
TDM10 | 10GB ALL 3 Hari | 40,550 |
TDM5A | 5GB ALL 7 Hari | 40,550 |
TDM10A | 10GB ALL 7 Hari | 49,550 |
KODE | TELKOMSEL PAKET BLACKBERRY | HARGA |
TPB20 | PAKET BBM Socialita 7 HARI | 20,150 |
TPB25 | PAKET BBM FULL BIS 7 HARI | 25,300 |
TPB50 | PAKET BBM Lifestyle 30 HARI | 49,525 |
TPB100 | PAKET BBM Full Bis + 2GB 30 HARI | 97.550 |
KODE | NAMA | HARGA |
IP5 | Indosat Nasional Promo 5.000 | 5.775 |
IP10 | Indosat Nasional Promo 10.000 | 10.775 |
IP12 | Indosat Nasional Promo 12.000 | 12.275 |
IP20 | Indosat Nasional Promo 20.000 | 19.925 |
IP25 | Indosat Nasional Promo 25.000 | 24.700 |
IP30 | Indosat Nasional Promo 30.000 | 29.575 |
IP50 | Indosat Nasional Promo 50.000 | 48.925 |
IP100 | Indosat Nasional Promo 100.000 | 97.425 |
KODE | NAMA | HARGA |
ISM5 | Indosat 300 SMS sesama 100 SMS semua/30hari | 5.800 |
ISM10 | Indosat 600 SMS sesama 250 SMS semua/30hari | 10.800 |
ISM25 | Indosat 2000 SMS sesama 500 SMS semua/30hari | 25.550 |
KODE | NAMA | HARGA |
IA50 | Indosat Nasional Alternatif Murah 50.000 | 49.000 |
IA100 | Indosat Nasional Alternatif Murah 100.000 | 97.550 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HI5 | Indosat Nasional 5.000 | 5.800 |
HI10 | Indosat Nasional 10.000 | 10.825 |
HI20 | Indosat Nasional 20.000 | 20.100 |
HI25 | Indosat Nasional 25.000 | 24.950 |
HI50 | Indosat Nasional 50.000 | 49.675 |
HI100 | Indosat Nasional 100.000 | 98.450 |
HI5S | Indosat Nasional 5.000 SMS | 5.550 |
HI10S | Indosat Nasional 10.000 SMS | 10.550 |
HI25S | Indosat Nasional 25.000 SMS | 25.525 |
HI5G | Indosat Nasional 5.000 GPRS | 5.550 |
HI10G | Indosat Nasional 10.000 GPRS | 10.550 |
HI25G | Indosat Nasional 25.000 GPRS | 25.325 |
KODE | INDOSAT INT DATA | HARGA |
IGB1 | 1GB+Unlimited Apps 30hr | 29.525 |
IGB2 | 2GB+Unlimited Apps 30hr | 40.925 |
IGB3 | 3GB+Unlimited Apps 30hr | 47.100 |
IGB7 | 7GB+Unlimited Apps+SMS 30hr | 61.450 |
IGB10 | 10GB+Unlimited Aps+SMS+TLP30hr | 86.600 |
IGB15 | 15GB+Unlimited Aps+SMS+TLP30hr | 104.800 |
IGB99 | Unlimited kuot+Aps+SMS+TLP30hr | 214.100 |
KODE | INDOSAT DATA KODE IGM | HARGA |
IGM1 | INDOSAT 1GB + 500MB LOKAL 30HR
Open setiap hari selasa & kamis |
15.125 |
IGM2 | INDOSAT 2GB + 500MB LOKAL 30HR 24 jam setiap hari | 35.300 |
KUOTA BISA DI PAKE DI JARINGAN 3G/4G JUGA |
KODE | INDOSAT FREEDOM COMBO | HARGA |
IDF1 | 2GB (ALL), 3GB (4G), free 1GB STREAM ON & APPS ON 30 hari | 51.500 |
IDF3 | 4GB (ALL), 8GB (4G), free 2GB STREAM ON & APPS ON 30 hari | 84.750 |
IDF5 | 8GB (ALL), 12GB (4G), free 3GB STREAM ON & APPS ON 30 hari | 129.850 |
IDF10 | 12GB (ALL), 25GB (4G), free 5GB STREAM ON & APPS ON 30 hari | 172.250 |
KODE | INDOSAT YELLOW | HARGA |
IGBH1 | Yellow 1GB kuota 1hr | 3.025 |
IGBH3 | Yellow 1GB kuota 3hr | 5.000 |
IGBH7 | Yellow 1GB kuota 7hr | 8.800 |
IGBH15 | Yellow 1GB kuota 15hr | 12.650 |
KODE | INDOSAT PAKET EXTRA | HARGA |
IDE2 | EXTRA KUOTA 2G | 38.950 |
IDE4 | EXTRA KUOTA 4G | 54.050 |
IDE6 | EXTRA KUOTA 6G | 71.400 |
KODE | INDOSAT BLACKBERRY OS | HARGA |
ISB1 | INDOSAT BLACKBERRY 30HARI | 57.125 |
ISB3 | INDOSAT BLACKBERRY 90HARI | 83.125 |
KODE | NAMA | HARGA |
UX5 | XL Nasional Promo 5.000 | 5.650 |
UX10 | XL Nasional Promo 10.000 | 10.700 |
UX15 | XL Nasional Promo 15.000 | 15.150 |
UX25 | XL Nasional Promo 25.000 | 24.625 |
UX30 | XL Nasional Promo 30.000 | 29.650 |
UX40 | XL Nasional Promo 40.000 | 39.875 |
UX50 | XL Nasional Promo 50.000 | 49.175 |
UX100 | XL Nasional Promo 100.000 | 98.150 |
KODE | NAMA | HARGA |
XP5 | XL Nasional Alternatif Murah 5.000 | 5.750 |
XP10 | XL Nasional Alternatif Murah 10.000 | 10.200 |
XP25 | XL Nasional Alternatif Murah 25.000 | 24.300 |
XP50 | XL Nasional Alternatif Murah 50.000 | 48.700 |
XP100 | XL Nasional Alternatif Murah 100.000 | 97.550 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HX5 | XL Nasional 5.000 | 5.700 |
HX10 | XL Nasional 10.000 | 10.700 |
HX15 | XL Nasional 15.000 | 15.250 |
HX25 | XL Nasional 25.000 | 24.850 |
HX30 | XL Nasional 30.000 | 29.800 |
HX40 | XL Nasional 40.000 | 39.950 |
HX50 | XL Nasional 50.000 | 49.575 |
HX100 | XL Nasional 100.000 | 98.850 |
KODE | PAKET NELPON XL | HARGA |
XN50 | XL Paket Nelpon 350mnt sesama+50mnt Oprator lain 7hari | 11.050 |
XN250 | XL Paket Nelpon 250mnt ke semua Oprator 30hari | 55.050 |
KODE | NAMA | HARGA |
XT5 | XL Pulsa Transfer 5.000 | 5.725 |
XT10 | XL Pulsa Transfer 10.000 | 10.475 |
XT25 | XL Pulsa Transfer 25.000 | 24.450 |
XT50 | XL Pulsa Transfer 50.000 | 49.600 |
XT100 | XL Pulsa Transfer 100.000 | 94.700 |
XT200 | XL Pulsa Transfer 100.000 | 189.050 |
KODE | NAMA | HARGA |
IH800MB | Hotroad 24Jam 3G 800MB 30hr | 31.050 |
IH15GB | Hotroad 24Jam 3G 1,5GB 30hr | 48.050 |
IH3GB | Hotroad 24Jam 3G 3GB 30hr | 58.050 |
IH6GB | Hotroad 24Jam 3G 6GB 30hr | 95.550 |
IH8GB | Hotroad 24Jam 3G 8GB 30hr | 123.550 |
IH12GB | Hotroad 24Jam 3G 12GB 30hr | 171.050 |
IH16GB | Hotroad 24Jam 3G 3GB 30hr | 209.550 |
SN30 | Super Ngebut 2gb(00-12) 200MB(12-24) | 23.050 |
SN55 | Super Ngebut 5GB(00-12) 500MB(12-24) | 52.050 |
SN99 | SUPER NGEBUT | 92.050 |
Ketr : Besarnya kuota yang didapat tergantung kebijakan Provider.
KODE | XL INTERNET COMBO | HARGA |
XCY6 | COMBO 5GB + 5GB YOUTUBE +20menit | 58.950 |
XCY12 | COMBO 10GB + 10GB YOUTUBE +40menit | 88.850 |
XCY18 | COMBO 15GB + 15GB YOUTUBE +60menit | 128.850 |
XCY30 | COMBO 20GB + 20GB YOUTUBE +100menit | 178.850 |
XCY42 | COMBO 35GB + 35GB YOUTUBE +140menit | 238.850 |
Ketr : Besarnya kuota yang didapat tergantung kebijakan Provider.
KODE | XL INTERNET PAKET UMROH | HARGA |
XUH299 | UMROH & HAJI 10 Hr SMS, TELP, INET | 299.050 |
XUH399 | UMROH & HAJI 20 Hr SMS, TELP, INET | 399.050 |
XUH549 | UMROH & HAJI 40 Hr SMS, TELP, INET | 549.050 |
Ketr : Besarnya kuota yang didapat tergantung kebijakan Provider.
KODE | XL PAKET BB | HARGA |
BBB30 | BB BIZZ (EMAIL & CHAT)/30 Hari | 55.050 |
BBFBL30 | BB FULL BIS LITE /30 Hari | 70.050 |
BBFBL7 | BB FULL BIS LITE /7 hari | 26.050 |
BBFS30 | BB FULL SERVICE /30 Hari | 90.050 |
BBG30 | BB GAUL (CHAT&SOSIAL) /30 Hari | 50.050 |
BBG7 | BB GAUL (CHAT&SOSIAL) /7 Hari | 18.050 |
KODE | NAMA | HARGA |
AXP5 | Axis Nasional Promo 5.000 | 5.650 |
AXP10 | Axis Nasional Promo 10.000 | 10.700 |
AXP15 | Axis Nasional Promo 15.000 | 15.150 |
AXP25 | Axis Nasional Promo 25.000 | 24.625 |
AXP30 | Axis Nasional Promo 30.000 | 29.650 |
AXP40 | Axis Nasional Promo 40.000 | 39.875 |
AXP50 | Axis Nasional Promo 50.000 | 49.175 |
AXP100 | Axis Nasional Promo 100.000 | 98.150 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HA5 | Axis Nasional 5.000 | 5.700 |
HA10 | Axis Nasional 10.000 | 10.700 |
HA15 | Axis Nasional 15.000 | 15.250 |
HA25 | Axis Nasional 25.000 | 24.850 |
HA30 | Axis Nasional 30.000 | 29.800 |
HA40 | Axis Nasional 40.000 | 39.950 |
HA50 | Axis Nasional 50.000 | 49.575 |
HA100 | Axis Nasional 100.000 | 98.850 |
KODE | NAMA | HARGA |
AD300MB | Axis Data Nasional 300MB | 10.550 |
AD1GB | Axis Data Nasional 1GB | 22.050 |
AD2GB | Axis Data Nasional 2GB | 28.850 |
AD3GB | Axis Data Nasional 3GB | 39.850 |
AD5GB | Axis Data Nasional 5GB | 59.850 |
KODE | NAMA | HARGA |
BL25 | BOLT 25.000 | 24.550 |
BL50 | BOLT 50.000 | 48.850 |
BL100 | BOLT 100.000 | 97.200 |
BL150 | BOLT 150.000 | 145.900 |
BL200 | BOLT 200.000 | 194.700 |
KODE | KUOTA BOLT MASA AKTIF 30 HARI | HARGA |
BLK1 | Bolt Data Kuota 1,5GB/30hari | 28.650 |
BLK3 | Bolt Data Kuota 3 GB/30hari | 48.550 |
BLK8 | Bolt Data Kuota 8 GB/30hari | 97.550 |
BLK13 | Bolt Data Kuota 13 GB/30hari | 146.550 |
BLK17 | Bolt Data Kuota 17 GB/30hari | 195.550 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HT1 | Three Nasional 1.000 | 1.226 |
HT2 | Three Nasional 2.000 | 2.206 |
HT3 | Three Nasional 3.000 | 3.186 |
HT4 | Three Nasional 4.000 | 4.362 |
HT5 | Three Nasional 5.000 | 5.354 |
HT10 | Three Nasional 10.000 | 10.255 |
HT20 | Three Nasional 20.000 | 19.675 |
HT25 | Three Nasional 25.000 | 24.600 |
HT30 | Three Nasional 30.000 | 29.500 |
HT40 | Three Nasional 40.000 | 39.350 |
HT50 | Three Nasional 50.000 | 49.050 |
HT70 | Three Nasional 70.000 | 68.800 |
HT75 | Three Nasional 75.000 | 73.900 |
HT100 | Three Nasional 100.000 | 98.100 |
THREE DATA INTERNET
KODE | NAMA | HARGA |
HTI20 | THREE DATA INTERNET | 2.400 |
HTI80 | THREE DATA INTERNET | 5.350 |
HTI300 | THREE DATA INTERNET | 10.200 |
HTI1 | THREE DATA INTERNET | 19.750 |
HTI650 | THREE DATA INTERNET | 22.025 |
HTI1250 | THREE DATA INTERNET | 31.500 |
HTI2 | THREE DATA INTERNET | 38.550 |
HTI3 | THREE DATA INTERNET | 47.800 |
HTI4 | THREE DATA INTERNET | 56.600 |
HTI5 | THREE DATA INTERNET | 67.500 |
HTI6 | THREE DATA INTERNET | 77.000 |
HTI425 | THREE DATA INTERNET | 79.300 |
HTI8 | THREE DATA INTERNET | 104.050 |
HTI10 | THREE DATA INTERNET | 123.550 |
THREE DATA CINTA
KODE | NAMA | HARGA |
HTIC6 | 6GB ALL 3BLN+6GB 4G+18GB WEEKEND+20GB MN 1BLN | 74.800 |
HTIC10 | 10GB ALL 3BLN+10GB 4G+30GB WEEKEND+20GB MN 1BLN | 104.800 |
THREE DATA HTM
KODE | NAMA | HARGA |
HTM1 | TRI DATA 1GB 30 HARI | 16.300 |
HTM3 | TRI DATA 3GB 30 HARI | 24.300 |
OPEN 24 JAM KUOTA BISA DI PAKE DI JARINGAN 3G/4G JUGA |
THREE AON + DATA AKTIF 12 BULAN
KODE | TREE AON + DATA | HARGA |
TAD1 | TREE AON + DATA | 17.550 |
TAD3 | TREE AON + DATA | 38.600 |
TAD4 | TREE AON + DATA | 49.100 |
TAD6 | TREE AON + DATA | 65.650 |
TAD8 | TREE AON + DATA | 86.300 |
TAD10 | TREE AON + DATA | 106.800 |
INJECT PERDANA KPK (KARTU PERDANA KOSONG)
KODE | NAMA | HARGA |
TJ1 | THREE JANET – JAGOAN INTERNET | 3.050 |
PAKET NELPON THREE
KODE | NAMA | HARGA |
TN5 | TELPON ALL OPERATOR 40menit 7hari | 5.150 |
TN15 | TELPON ALL OPERATOR 250menit 30hari | 14.050 |
TN30 | TELPON ALL OPERATOR 120menit 30hari | 25.050 |
INJECT VOUCHER THREE DATA
KODE | NAMA | HARGA |
VTK1 | INJECT VOUCHER THREE DATA 1GB | 19.550 |
VTK2 | INJECT VOUCHER THREE DATA 2GB | 33.550 |
VTK3 | INJECT VOUCHER THREE DATA 3GB | 45.550 |
VTK4 | INJECT VOUCHER THREE DATA 4GB | 52.550 |
VTK5 | INJECT VOUCHER THREE DATA 5GB | 65.550 |
VTK6 | INJECT VOUCHER THREE DATA 6GB | 75.550 |
VTK8 | INJECT VOUCHER THREE DATA 8GB | 103.550 |
VTK10 | INJECT VOUCHER THREE DATA 10GB | 121.550 |
VTK1.nomor.PIN Masukan Nomor SN nya ke HP Konsumen *111*NomorSN# *masa aktifnya mengikuti masa aktif kartu selama kartu tersebut aktif, dan kuota nya pun tidak akan hangus* *cara isi: *111*Nomor.SN# CALL |
TEMBAK SALDO CHIP V-TRI
KODE | NAMA | HARGA |
TT500 | TEMBAK SALDO V-TRI | 491.200 |
TT1000 | TEMBAK SALDO V-TRI | 982.550 |
TT1500 | TEMBAK SALDO V-TRI | 1.473.700 |
TT2000 | TEMBAK SALDO V-TRI | 1.965.100 |
TT2500 | TEMBAK SALDO V-TRI | 2.456.250 |
TT3000 | TEMBAK SALDO V-TRI | 2.947.500 |
TT3500 | TEMBAK SALDO V-TRI | 3.438.700 |
TT4000 | TEMBAK SALDO V-TRI | 3.930.000 |
TT4500 | TEMBAK SALDO V-TRI | 4.421.300 |
TT5000 | TEMBAK SALDO V-TRI | 4.912.500 |
TT10000 | TEMBAK SALDO V-TRI | 9.825.100 |
TT15000 | TEMBAK SALDO V-TRI | 14.737.500 |
TT20000 | TEMBAK SALDO V-TRI | 19.650.100 |
KODE | NAMA | HARGA |
HE1 | Esia Nasional 1.000 | 1.075 |
HE5 | Esia Nasional 5.000 | 4.100 |
HE10 | Esia Nasional 10.000 | 8.250 |
HE25 | Esia Nasional 25.000 | 20.550 |
HE50 | Esia Nasional 50.000 | 41.050 |
HE100 | Esia Nasional 100.000 | 90.050 |
KODE | NAMA | HARGA |
EJ1 | Esia Jabar 1.000 | 1.125 |
EJ5 | Esia Jabar 5.000 | 4.100 |
EJ10 | Esia Jabar 10.000 | 8.150 |
EJ25 | Esia Jabar 25.000 | 20.275 |
EJ50 | Esia Jabar 50.000 | 40.550 |
EJ100 | Esia Jabar 100.000 | 81.050 |
KODE | NAMA | HARGA |
HF5 | Flexi Nasional 5.000 | 5.125 |
HF10 | Flexi Nasional 10.000 | 10.000 |
HF20 | Flexi Nasional 20.000 | 19.825 |
HF25 | Flexi Nasional 25.000 | 24.475 |
HF50 | Flexi Nasional 50.000 | 49.175 |
HF100 | Flexi Nasional 100.000 | 98.175 |
KODE | NAMA | HARGA |
HFJ1 | Flexi Jawa Barat 1.000 | 1060 |
HFJ5 | Flexi Jawa Barat 5.000 | 4.925 |
HFJ10 | Flexi Jawa Barat 10.000 | 9.700 |
HFJ20 | Flexi Jawa Barat 20.000 | 19.300 |
HFJ25 | Flexi Jawa Barat 25.000 | 24.100 |
HFJ50 | Flexi Jawa Barat 50.000 | 48.100 |
HFJ100 | Flexi Jawa Barat 100.000 | 96.100 |
KODE | NAMA | HARGA |
HSM5 | Smartfren Nasional 5.000 | 5.100 |
HSM10 | Smartfren Nasional 10.000 | 10.125 |
HSM20 | Smartfren Nasional 20.000 | 20.150 |
HSM25 | Smartfren Nasional 25.000 | 24.650 |
HSM50 | Smartfren Nasional 50.000 | 48.800 |
HSM60 | Smartfren Nasional 60.000 | 59.450 |
HSM75 | Smartfren Nasional 75.000 | 74.350 |
HSM100 | Smartfren Nasional 100.000 | 97.250 |
KODE | NAMA | HARGA |
SMP5 | Smartfren Nasional Promo 5.000 | 5.075 |
SMP10 | Smartfren Nasional Promo 10.000 | 10.100 |
SMP20 | Smartfren Nasional Promo 20.000 | 20.125 |
SMP25 | Smartfren Nasional Promo 25.000 | 24.300 |
SMP50 | Smartfren Nasional Promo 50.000 | 48.500 |
SMP60 | Smartfren Nasional Promo 60.000 | 58.475 |
SMP100 | Smartfren Nasional Promo 100.000 | 96.775 |
KODE | SMARFREN COMBO DATA | HARGA |
SMAC20 | 7hr(300MB+20SMS All op+Telp 5mnt All op,50 mnt ssm | 20.550 |
SMAC30 | 21hr(600MB+20SMSAll op+Telp 5mnt All op,50 mnt ssm | 30.550 |
SMAC50 | 1GB+100SMSAll op+Telp 10mnt All op,100 mnt ssm | 50.550 |
SMAC60 | 2GB+20SMSAll op+Telp 10mnt All op,100 mnt ssm | 60.550 |
SMAC75 | 3GB+1GBD+1GBC+20SMSAllop+Telp10mntAllop,100mnt sm | 75.550 |
SMAC100 | 5GB+1GBD+1GBC+20SMSAllop+Telp10mntAllop,100mnt sm | 100.550 |
Ketentuannya : 1. Bisa untuk Nomor Kartu Lama dan untuk Nomor kartu baru yg sdh di registrasi. 2. Paket DATA Smartfren mulai dr 50.000 masa aktifnya adl 30hr dan akan diperpanjang scr otomatis, maka jika ingin melakukan perubahan paket hrs unreg terlebih dahulu caranya ketik : Connex(spasi)Off Kirim ke 123 3. Pembelian paket kuota Data No Pelanggan harus tdk dlm masa berlangganan paket sblmnya. Jika masih dlm masa berlangganan dan paket sebelumnya belum di unreg maka pembelian paket Data akan gagal dan yg masuk berupa pulsa reguler. Jika demikian maka lakukan unreg lalu aktifkan paket Data secara manual dr app MySmartfren. 4. Tidak bisa untuk nomor Connex EVO / Nomor modem |
SIUPI CORPORATION
============