Harga Pulsa Elektrik
Transaksi bisa tanpa kode: NOMINAL.TUJUAN.PIN contoh: 10.081234xxx.1234
Untuk produk PROMO harus pakai kode: KODE PRODUK.TUJUAN.PIN contoh: HSP10.081234xxx.1234
UPDATE Harga Tanggal: 27-09-2024
*Harga tidak mengikat, sewaktu-waktu bisa berubah sesuai kebijakan provider.
*Untuk paket data kuota yang didapat sewaktu-waktu bisa berubah, tergantung kebijakan provider.
Untuk UPDATE Harga hari ini silakan DAFTAR disini (GRATIS) kemudian Cek Harga kami walaupun anda belum memiliki saldo deposit, dengan cara ketik H.Kode Produk contoh: H.UX lalu kirim ke CENTER Transaksi
KODE | NAMA | HARGA |
HSP1 | Telkomsel Nasional Promo 1.000 | 1.450 |
HSP2 | Telkomsel Nasional Promo 2.000 | 2.550 |
HSP3 | Telkomsel Nasional Promo 3.000 | 3.550 |
HSP5 | Telkomsel Nasional Promo 5.000 | 5.400 |
HSP10 | Telkomsel Nasional Promo 10.000 | 10.150 |
HSP20 | Telkomsel Nasional Promo 20.050 | 19.900 |
HSP25 | Telkomsel Nasional Promo 25.000 | 24.650 |
HSP30 | Telkomsel Nasional Promo 30.000 | 29.900 |
HSP40 | Telkomsel Nasional Promo 40.000 | 39.800 |
HSP50 | Telkomsel Nasional Promo 50.000 | 48.950 |
HSP60 | Telkomsel Nasional Promo 60.000 | 59.500 |
HSP70 | Telkomsel Nasional Promo 70.000 | 69.400 |
HSP80 | Telkomsel Nasional Promo 80.000 | 79.250 |
HSP90 | Telkomsel Nasional Promo 90.000 | 89.200 |
HSP100 | Telkomsel Nasional Promo 100.000 | 96.600 |
HSP150 | Telkomsel Nasional Promo 150.000 | 147.150 |
HSP200 | Telkomsel Nasional Promo 200.000 | 196.750 |
HSP300 | Telkomsel Nasional Promo 300.000 | 296.750 |
HSP500 | Telkomsel Nasional Promo 500.000 | 492.650 |
HSP1000 | Telkomsel Nasional Promo 1.000.000 | 985.150 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HS1 | Telkomsel Nasional 1.000 | 1.500 |
HS2 | Telkomsel Nasional 2.000 | 2.600 |
HS3 | Telkomsel Nasional 3.000 | 3.600 |
HS5 | Telkomsel Nasional 5.000 | 5.925 |
HS10 | Telkomsel Nasional 10.000 | 10.700 |
HS20 | Telkomsel Nasional 20.000 | 20.125 |
HS25 | Telkomsel Nasional 25.000 | 25.150 |
HS30 | Telkomsel Nasional 30.000 | 29.900 |
HS40 | Telkomsel Nasional 40.000 | 39.700 |
HS50 | Telkomsel Nasional 50.000 | 49.200 |
HS60 | Telkomsel Nasional 60.000 | 59.500 |
HS70 | Telkomsel Nasional 70.000 | 69.400 |
HS80 | Telkomsel Nasional 80.000 | 79.300 |
HS90 | Telkomsel Nasional 90.000 | 89.300 |
HS100 | Telkomsel Nasional 100.000 | 97.050 |
HS150 | Telkomsel Nasional 150.000 | 147.200 |
HS200 | Telkomsel Nasional 200.000 | 196.300 |
HS300 | Telkomsel Nasional 300.000 | 294.450 |
HS500 | Telkomsel Nasional 500.000 | 492.750 |
HS1000 | Telkomsel Nasional 1.000.000 | 985.150 |
KODE | NAMA | HARGA |
SA10 | Telkomsel Nasional Alternatif Murah 10.000 | 10.850 |
SA20 | Telkomsel Nasional Alternatif Murah 20.000 | 20.550 |
SA25 | Telkomsel Nasional Alternatif Murah 25.000 | 24.950 |
SA50 | Telkomsel Nasional Alternatif Murah 50.000 | 48.800 |
SA100 | Telkomsel Nasional Alternatif Murah 100.000 | 95.450 |
KODE | NAMA | HARGA |
TPN5 | Telkomsel Paket Nelpon all operator 20mnt+80 mnt ke sesama 1hari |
5.900 |
TPN10 | Telkomsel Paket Nelpon all operator 20mnt+80 mnt ke sesama 3hari |
10.900 |
TPN20 | Telkomsel Paket Nelpon all operator 50mnt+80 mnt ke sesama 7hari |
20.450 |
TPN25 | Telkomsel Paket Nelpon all operator 50mnt+350mnt ke sesama+200sms 7hari |
25.500 |
TPN50 | Telkomsel Paket Nelpon all operator 100mnt+100mnt ke sesama 30hari |
49.800 |
TPN100 | Tsel Paket Nelpon all operator 250mnt+2250sms 30hari | 98.800 |
KODE | NAMA | HARGA |
TS200 | Telkomsel Bonus 200 SMS ke semua 1 hari | 1.250 |
TS1000 | Telkomsel Bonus 1000 SMS ke semua 5 hari | 5.250 |
TS1500 | Telkomsel Bonus 1500 SMS ke semua 30 hari | 22.050 |
TS2000 | Telkomsel Bonus 2000 SMS ke semua 30 hari | 27.050 |
KODE | NAMA | HARGA |
IP5 | Indosat Nasional Promo 5.000 | 5.800 |
IP10 | Indosat Nasional Promo 10.000 | 10.750 |
IP12 | Indosat Nasional Promo 12.000 | 12.250 |
IP20 | Indosat Nasional Promo 20.000 | 19.975 |
IP25 | Indosat Nasional Promo 25.000 | 24.700 |
IP30 | Indosat Nasional Promo 30.000 | 29.575 |
IP50 | Indosat Nasional Promo 50.000 | 48.900 |
IP100 | Indosat Nasional Promo 100.000 | 97.325 |
KODE | NAMA | HARGA |
ISM5 | Indosat 300 SMS sesama 100 SMS semua/30hari | 6.850 |
ISM10 | Indosat 600 SMS sesama 250 SMS semua/30hari | 13.100 |
ISM25 | Indosat 2000 SMS sesama 500 SMS semua/30hari | 28.150 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HI5 | Indosat Nasional 5.000 | 5.850 |
HI10 | Indosat Nasional 10.000 | 10.850 |
HI20 | Indosat Nasional 20.000 | 20.100 |
HI25 | Indosat Nasional 25.000 | 24.950 |
HI50 | Indosat Nasional 50.000 | 49.675 |
HI100 | Indosat Nasional 100.000 | 98.450 |
HI150 | Indosat Nasional 150.000 | 145.100 |
HI200 | Indosat Nasional 200.000 | 195.050 |
HI250 | Indosat Nasional 250.000 | 242.100 |
HI500 | Indosat Nasional 500.000 | 482.100 |
KODE | NAMA | HARGA |
UX5 | XL Nasional Promo 5.000 | 5.600 |
UX10 | XL Nasional Promo 10.000 | 10.700 |
UX15 | XL Nasional Promo 15.000 | 15.150 |
UX25 | XL Nasional Promo 25.000 | 24.625 |
UX30 | XL Nasional Promo 30.000 | 29.750 |
UX40 | XL Nasional Promo 40.000 | 39.875 |
UX50 | XL Nasional Promo 50.000 | 49.100 |
UX100 | XL Nasional Promo 100.000 | 98.150 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HX5 | XL Nasional 5.000 | 5.700 |
HX10 | XL Nasional 10.000 | 10.750 |
HX15 | XL Nasional 15.000 | 15.200 |
HX25 | XL Nasional 25.000 | 24.950 |
HX30 | XL Nasional 30.000 | 29.800 |
HX40 | XL Nasional 40.000 | 39.950 |
HX50 | XL Nasional 50.000 | 49.675 |
HX100 | XL Nasional 100.000 | 98.850 |
KODE | PAKET NELPON XL | HARGA |
XN50 | XL Paket Nelpon 350mnt sesama+50mnt Oprator lain 7hari | 11.050 |
XN250 | XL Paket Nelpon 250mnt ke semua Oprator 30hari | 65.050 |
KODE | NAMA | HARGA |
XT5 | XL Pulsa Transfer 5.000 | 5.725 |
XT10 | XL Pulsa Transfer 10.000 | 10.475 |
XT25 | XL Pulsa Transfer 25.000 | 24.450 |
XT50 | XL Pulsa Transfer 50.000 | 49.600 |
XT100 | XL Pulsa Transfer 100.000 | 94.700 |
XT200 | XL Pulsa Transfer 100.000 | 189.050 |
KODE | NAMA | HARGA |
AXP5 | Axis Nasional Promo 5.000 | 5.650 |
AXP10 | Axis Nasional Promo 10.000 | 10.700 |
AXP15 | Axis Nasional Promo 15.000 | 15.150 |
AXP25 | Axis Nasional Promo 25.000 | 24.625 |
AXP30 | Axis Nasional Promo 30.000 | 29.650 |
AXP40 | Axis Nasional Promo 40.000 | 39.875 |
AXP50 | Axis Nasional Promo 50.000 | 49.175 |
AXP100 | Axis Nasional Promo 100.000 | 98.150 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HA5 | Axis Nasional 5.000 | 5.700 |
HA10 | Axis Nasional 10.000 | 10.700 |
HA15 | Axis Nasional 15.000 | 15.250 |
HA25 | Axis Nasional 25.000 | 24.850 |
HA30 | Axis Nasional 30.000 | 29.800 |
HA40 | Axis Nasional 40.000 | 39.950 |
HA50 | Axis Nasional 50.000 | 49.575 |
HA100 | Axis Nasional 100.000 | 98.850 |
KODE | NAMA (TRX TANPA KODE) | HARGA |
HT1 | Three Nasional 1.000 | 1.226 |
HT2 | Three Nasional 2.000 | 2.206 |
HT3 | Three Nasional 3.000 | 3.186 |
HT4 | Three Nasional 4.000 | 4.362 |
HT5 | Three Nasional 5.000 | 5.354 |
HT10 | Three Nasional 10.000 | 10.255 |
HT20 | Three Nasional 20.000 | 19.675 |
HT25 | Three Nasional 25.000 | 24.600 |
HT30 | Three Nasional 30.000 | 29.500 |
HT40 | Three Nasional 40.000 | 39.350 |
HT50 | Three Nasional 50.000 | 49.050 |
HT70 | Three Nasional 70.000 | 68.800 |
HT75 | Three Nasional 75.000 | 73.900 |
HT100 | Three Nasional 100.000 | 98.100 |
INJECT PERDANA KPK (KARTU PERDANA KOSONG)
KODE | NAMA | HARGA |
TJ1 | THREE JANET – JAGOAN INTERNET | 3.050 |
PAKET NELPON THREE
KODE | NAMA | HARGA |
TN5 | TELPON ALL OPERATOR 20menit 7hari | 5.500 |
TN15 | TELPON ALL OPERATOR 60menit 30hari | 15.200 |
TN30 | TELPON ALL OPERATOR 150menit 30hari | 28.500 |
TEMBAK SALDO CHIP V-TRI
KODE | NAMA | HARGA |
TT500 | TEMBAK SALDO V-TRI | 491.200 |
TT1000 | TEMBAK SALDO V-TRI | 982.550 |
TT1500 | TEMBAK SALDO V-TRI | 1.473.700 |
TT2000 | TEMBAK SALDO V-TRI | 1.965.100 |
TT2500 | TEMBAK SALDO V-TRI | 2.456.250 |
TT3000 | TEMBAK SALDO V-TRI | 2.947.500 |
TT3500 | TEMBAK SALDO V-TRI | 3.438.700 |
TT4000 | TEMBAK SALDO V-TRI | 3.930.000 |
TT4500 | TEMBAK SALDO V-TRI | 4.421.300 |
TT5000 | TEMBAK SALDO V-TRI | 4.912.500 |
TT10000 | TEMBAK SALDO V-TRI | 9.825.100 |
TT15000 | TEMBAK SALDO V-TRI | 14.737.500 |
TT20000 | TEMBAK SALDO V-TRI | 19.650.100 |
KODE | NAMA | HARGA |
HE1 | Esia Nasional 1.000 | 1.075 |
HE5 | Esia Nasional 5.000 | 4.100 |
HE10 | Esia Nasional 10.000 | 8.250 |
HE25 | Esia Nasional 25.000 | 20.550 |
HE50 | Esia Nasional 50.000 | 41.050 |
HE100 | Esia Nasional 100.000 | 90.050 |
KODE | NAMA | HARGA |
EJ1 | Esia Jabar 1.000 | 1.125 |
EJ5 | Esia Jabar 5.000 | 4.100 |
EJ10 | Esia Jabar 10.000 | 8.150 |
EJ25 | Esia Jabar 25.000 | 20.275 |
EJ50 | Esia Jabar 50.000 | 40.550 |
EJ100 | Esia Jabar 100.000 | 81.050 |
KODE | NAMA | HARGA |
HF5 | Flexi Nasional 5.000 | 5.125 |
HF10 | Flexi Nasional 10.000 | 10.000 |
HF20 | Flexi Nasional 20.000 | 19.825 |
HF25 | Flexi Nasional 25.000 | 24.475 |
HF50 | Flexi Nasional 50.000 | 49.175 |
HF100 | Flexi Nasional 100.000 | 98.175 |
KODE | NAMA | HARGA |
HFJ1 | Flexi Jawa Barat 1.000 | 1060 |
HFJ5 | Flexi Jawa Barat 5.000 | 4.925 |
HFJ10 | Flexi Jawa Barat 10.000 | 9.700 |
HFJ20 | Flexi Jawa Barat 20.000 | 19.300 |
HFJ25 | Flexi Jawa Barat 25.000 | 24.100 |
HFJ50 | Flexi Jawa Barat 50.000 | 48.100 |
HFJ100 | Flexi Jawa Barat 100.000 | 96.100 |
KODE | NAMA | HARGA |
HSM5 | Smartfren Nasional 5.000 | 5.100 |
HSM10 | Smartfren Nasional 10.000 | 10.125 |
HSM20 | Smartfren Nasional 20.000 | 20.150 |
HSM25 | Smartfren Nasional 25.000 | 24.650 |
HSM50 | Smartfren Nasional 50.000 | 48.800 |
HSM60 | Smartfren Nasional 60.000 | 59.450 |
HSM75 | Smartfren Nasional 75.000 | 74.350 |
HSM100 | Smartfren Nasional 100.000 | 97.250 |
KODE | NAMA | HARGA |
SMP5 | Smartfren Nasional Promo 5.000 | 5.075 |
SMP10 | Smartfren Nasional Promo 10.000 | 10.100 |
SMP20 | Smartfren Nasional Promo 20.000 | 20.125 |
SMP25 | Smartfren Nasional Promo 25.000 | 24.300 |
SMP50 | Smartfren Nasional Promo 50.000 | 48.500 |
SMP60 | Smartfren Nasional Promo 60.000 | 58.475 |
SMP100 | Smartfren Nasional Promo 100.000 | 96.775 |
SIUPI CORPORATION
============